![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
![]() |
Waiariki Institute of Technology
|
| Class 1 - Own Selection | Aged under 10 |
| Brianna Ferreira | First Place |
| Angelynn Jayasuria | Second Place |
| St John Woollacott | Third Equal |
| Emma Coffey | Third Equal |
| Class 2 - Folk or Traditional | Aged under 10 |
| Angelynn Jayasuria | First Place |
| Brianna Ferreira | Second Place |
| St John Woollacott | Third Place |
| Emma Coffey | Very Highly Commended |
| Class 3 - Oratorio or Sacred Song | Aged under 10 |
| Angelynn Jayasuria | First Place |
| St John Woollacott | Second Place |
| Brianna Ferreira | Third Place |
| Emma Coffey | Very Highly Commended |
| Class 4 - Light Entertainment | Aged under 10 |
| Brianna Ferreira | First Place |
| St John Woollacott | Second Place |
| Angelynn Jayasuria | Third Place |
| Emma Coffey | Very Highly Commended |
| Class 5 - Own Selection | Aged 10 and under 13 |
| Laila Abada | First Place |
| Eve Lyford | Second Place |
| Alison Dowdney | Third Place |
| Class 6 - Folk or Traditional | Aged 10 and under 13 |
| Laila Abada | First Place |
| Nikki So-Beer | Second Place |
| Eve Lyford | Third Place |
| Ellis Carrington | Very Highly Commended |
| Class 7 - Oratorio or Sacred Song | Aged 10 and under 13 |
| Eve Lyford | First Place |
| Laila Abada | Second Place |
| Robert Griffith | Third Place |
| Nikki So-Beer | Very Highly Commended |
| Alison Dowdney | Very Highly Commended |
| Class 8 - Light Entertainment | Aged 10 and under 13 |
| Alison Dowdney | First Place |
| Nikki So-Beer | Second Place |
| Robert Griffith | Third Place |
| Class 9 - Own Selection | Aged 13 and under 16 |
| Kara Croudis-Bonniface | First Place |
| Demi Arbuckle | Second Place |
| Mary Laing | Third Place |
| Gemma Merrall | Very Highly Commended |
| Karla Lyford | Very Highly Commended |
| Eleanor Covell | Very Highly Commended |
| Zak Swift | Highly Commended |
| Class 10 - Folk or Traditional | Aged 13 and under 16 |
| Demi Arbuckle | First Place |
| Kara Croudis-Bonniface | Second Place |
| Ruby Solly | Third Place |
| Karla Lyford | Very Highly Commended |
| Gemma Merrall | Very Highly Commended |
| Flora Lloyd | Highly Commended |
| Mary Laing | Highly Commended |
| Class 11 - Oratorio or Sacred Song | Aged 13 and under 16 |
| Mary Laing | First Place |
| Demi Arbuckle | Second Place |
| Kara Croudis-Bonniface | Third Place |
| Class 12 - Light Entertainment | Aged 13 and under 16 |
| Flora Lloyd | First Equal |
| Ruby Solly | First Equal |
| Eleanor Covell | Third Place |
| Ashley Croudis-Bonniface | Very Highly Commended |
| Demi Arbuckle | Very Highly Commended |
| Mary Laing | Very Highly Commended |
| Madeline Van Harselaar | Highly Commended |
| Gemma Merrall | Highly Commended |
| Karla Lyford | Highly Commended |
| Class 15 - New Zealand Composer | Aged under 14 |
| Mary Laing | First Place |
| Eve Lyford | Second Place |
| Kara Croudis-Bonniface | Third Equal |
| Madeline Van Harselaar | Third Equal |
| Robert Griffith | Very Highly Commended |
| Class - 16 - Maori Song | Aged under 14 |
| Mary Laing | First Place |
| Kara Croudis-Bonniface | Second Place |
| Class 17 - Restricted Class | Aged 14 and under 21 |
| Ezra Whittaker Powley | First Place |
| Rory Sweeney | Second Place |
| William Griffith | Third Place |
| Phillip Akau | Very Highly Commended |
| Class - 18 - Duet | Aged 14 and under 21 |
| Phillip Akau & Ben Channing | First Place |
| Fredi Jones & Daniela Young | Second Place |
| Ezra Whittaker Powley & Edwards McKnight | Third Place |
| Class 19 - New Zealand Composer | Aged 14 and under 21 |
| Jonathan Dunlop | First Place |
| Karla Lyford | Second Place |
| Alice Merrall | Third Equal |
| Te Waikamihi Korohina Ormsby | Third Equal |
| Class 20 - Maori Song | Aged 14 and under 21 |
| Te Waikamihi Korohina Ormsby | First Place |
| Jordin Lincoln | Second Place |
| Class 21 - Own Selection | Aged 16 and under 18 |
| Te Waikamihi Korohina Ormsby | First Place |
| Blaire White | Second Place |
| Madison Nonoa-Horsefield | Third Place |
| Jonathan Dunlop | Very Highly Commended |
| Alice Merrall | Highly Commended |
| William Griffith | Highly Commended |
| Class 22 - Folk or Traditional | Aged 16 and under 18 |
| Jonathan Dunlop | First Place |
| Blaire White | Second Place |
| Chalyse McLeod | Third Place |
| Madison Nonoa-Horsefield | Very Highly Commended |
| Beth Noble | Highly Commended |
| Alice Merrall | Highly Commended |
| Alex Sinclair | Highly Commended |
| Class 23 - Oratorio or Sacred Song | Aged 16 and under 18 |
| Jonathan Dunlop | First Place |
| Blaire White | Second Place |
| Phillip Akau | Third Place |
| Class 24 - Light Entertainment | Aged 16 and under 18 |
| Jonathan Dunlop | First Place |
| Blaire White | Second Place |
| Edward McKnight | Third Place |
| Phillip Akau | Very Highly Commended |
| Alex Sinclair | Very Highly Commended |
| Class 25 - Own Selection | Aged 18 and under 21 |
| Daniela Young | First Place |
| Fredi Jones | Second Place |
| Joel Amosa | Third Place |
| Class 26 - Folk or Traditional | Aged 18 and under 21 |
| Daniela Young | First Place |
| Rory Sweeney | Second Place |
| Fredi Jones | Third Place |
| Pernell Callaghan | Very Highly Commended |
| Class 27 - Oratorio or Sacred Song | Aged 18 and under 21 |
| Pernell Callaghan | First Place |
| Class 28 - Light Entertainment | Aged 18 and under 21 |
| Fredi Jones | First Place |
| Daniela Young | Second Place |
| Pernell Callaghan | Third Place |
| Class 29 - Operatic Aria | Aged 16 and under 21 |
| Breony van der Wel | First Place |
| Joel Amosa | Second Place |
| Daniela Young | Third Place |
| Class 30 - Oratorio or Sacred Song | Aged 16 and under 21 |
| Daniela Young | First Place |
| Breony van der Wel | Second Place |
| Joel Amosa | Third Place |
| Class 31 - Lieder or Art Song | Aged 16 and under 21 |
| Joel Amosa | First Place |
| Breony van der Wel | Second Place |
| Alex Sinclair | Third Place |
| Class 32 - Own Selection | Aged 16 and under 21 |
| Breony van der Wel | First Place |
| Rachel Dew | Second Place |
| Joel Amosa | Third Place |
| Christian Thurston | Very Highly Commended |
| Class 330 - Baroque Classical Aria | Aged over 18 |
| Stephen Diaz | First Place |
| Evelyne Ann Bourton | Second Place |
| Tavis Gravatt | Third Place |
| Amelia Berry | Highly Commended |
| Class 331 - Maori Song | Aged over 18 |
| Ramari Sherman | First Place (Waiariki IoT Prize) |
| Kararaina Walker | Second Place (Waiariki IoT Prize) |
| Luke Bird | Third Place (Waiariki IoT Prize) |
| Arthur Bristowe | Regional First Place (Waiariki IoT Prize) |
| Eruera Barlow | Regional Second Place (Waiariki IoT Prize) |
| Te Kahuirangi Webster | Regional Third Equal (Waiariki IoT Prize) |
| Class 332 - Solo Own Selection | Aged over 18 |
| Stephen Diaz | First Place |
| Rose Blake | Second Place |
| John Bond | Third Place |
| Maria Mitai | Highly Commended |
| Samantha Moller | Commended |
| Elisabeth Hanna | Commended |
| Chris Berentson | Commended |
| Class 333 - Oratorio or Sacred Song | Aged over 18 |
| Marlena Devoe | First Place |
| Claire Barton | Second Equal |
| Polly Ott | Second Equal |
| Stephen Diaz | Third Place |
| Tavis Gravatt | Highly Commended |
| Amelia Berry | Highly Commended |
| Daniel O'Connor | Highly Commended |
| Angelique MacDonald | Highly Commended |
| Class 334 - Lieder Own Selection | Aged over 18 |
| Daniel O'Connor | First Place |
| Bryony Williams | Second Place |
| Cameron Barclay | Third Place |
| Alexandra Ioan | Third Place |
| Michael Gray | Highly Commended |
| Stephen Diaz | Highly Commended |
| Polly Ott | Highly Commended |
| Claire Barton | Highly Commended |
| Anthony Schneider | Highly Commended |
| Tavis Gravatt | Commended |
| Sarah Court | Commended |
| Amanda Winfield-Atlas | Commended |
| Breony van der Wel | Commended |
| Jarvis Dams | Commended |
| Rose Blake | Commended |
| Jarvis Dams | Regional First Place |
| Breony van der Wel | Regional Second Place |
| June Dams | Regional Third Place |
| Class 335 - Folk or Traditional | Aged over 18 |
| Hannah Catrin Jones | First Place |
| Stephen Diaz | Second Place |
| Amelia Berry | Second Place |
| Anthony Schneider | Third Place |
| Evelyne Ann Bourton | Third Place |
| Class 336 - 20th Century Art Song | Aged over 18 |
| Stephen Diaz | First Place |
| Amelia Berry | Second Place |
| Daniel O'Connor | Third Place |
| Claire Barton | Highly Commended |
| John Bond | Regional First Place |
| Jarvis Dams | Regional Second Place |
| Breony van der Wel | Regional Third Place |
| Class 337 - Vocal Duet | Aged over 18 |
| Pene Pati & Marlena Devoe | First Place |
| Evelyn Falconer & Maria Mitai | Second Place |
| Emma Couper & Cameron Barclay | Third Equal |
| Polly Ott & Luke Bird | Third Equal |
| Class 345 - Aria (Heats) | Aged over 18 |
| Amelia Berry | Finalist |
| Claire Barton | Finalist |
| Amanda Winfield-Atlas | Finalist |
| Stephen Diaz | Finalist |
| Polly Ott | Finalist |
| Tavis Gravatt | Finalist |
| Daniel O'Connor | Finalist |
| Michael Gray | Finalist |
| Marlena Devoe | Finalist |
| Bryony Williams | Finalist |
| Jarvis Dams | Regional First Place (Lockwood Award) |
| Breony van der Wel | Regional Second Place (Lockwood Award) |
| Emma Newman | Regional Third Place (Lockwood Award) |
| June Dams | Regional Fourth Place (Lockwood Award) |
| Maria Mitai | Regional Fifth Place (Lockwood Award) |
| Evelyne Ann Bourton | Jan Beets Regional Aggregate Award |
| Tavis Gravatt | John Bond Trophy Most Promising Voice |
| Class 346 - Aria (Finalists) | Aged over 18 |
| Amelia Berry | First Place (Dame Malvina Major Foundation Prize) |
| Claire Barton | Second Place (Geyserland Foundation Prize) |
| Amanda Winfield-Atlas | Third Equal |
| Stephen Diaz | Third Equal |
| Polly Ott | NZ Opera School Scholarship |
| New Zealand Aria Trophy | Most promising competitor Under 21 Section |
| Joel Amosa | |
| Dawson/Falconer Award | Classes 1 & 4 Under 10 years (Boy) |
| St John Woollacott | |
| Dawson/Falconer Award | Classes 1 & 4 Under 10 years (Girl) |
| Brianna Ferreira | |
| New Zealand Aria Trophy | Classes 5,6,8 10 and under 13 years |
| Laila Abada | First Place |
| Nikki So-Beer | Second Place |
| Eve Lyford | Third Equal |
| Alison Dowdney | Third Equal |
| New Zealand Aria Trophy | Classes 9,10,12 13 and under 16 years |
| Kara Croudis-Bonniface | First Place |
| Demi Arbuckle | Second Place |
| Mary Laing | Third Place |
| New Zealand Aria Trophy | Classes 21,22,24 16 and under 18 years |
| Blaire White | First Equal |
| Jonathan Dunlop | First Equal |
| Te Waikamihi Korohina Ormsby | Third Place |
| Geyser Foundation Junior Scholarship | Classes 29,30,31,32 16 and under 21 years |
| Breony van der Wel | First Place |
| Joel Amosa | Second Place |
| Daniela Young | Third Place |
| Kowhai Award | Classes 15,19 (Highest mark) Under 21 years |
| Jonathan Dunlop | |
| Highest Aggregate Scholarship | Classes 25,26,28 18 and under 21 years |
| Daniela Young | First Place |
| Fredi Jones | Second Place |
| Rory Sweeney | Third Place |